<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News, Nhumi Technologies GmbH</title>
	<atom:link href="http://blog.nhumi.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.nhumi.com</link>
	<description>Who we are, what we do and why..</description>
	<lastBuildDate>Fri, 18 Jun 2010 10:21:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nhumi @ Swiss eHealth Summit</title>
		<link>http://blog.nhumi.com/?p=64</link>
		<comments>http://blog.nhumi.com/?p=64#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:21:33 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nhumi.com/?p=64</guid>
		<description><![CDATA[If you&#8217;re attending the Swiss eHealth Summit on August 24/25, you&#8217;re welcome to visit our booth. We will present our new Visual Patient Record solution and will also introduce our terminology services. If you&#8217;re having questions, issues or simply want to discuss about medical data analysis, terminologies, semantics or user interfaces and 3D anatomy, do not hesitate to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re attending the <a title="Swiss eHealth Summit" href="http://www.ehealthsummit.ch/">Swiss eHealth Summit</a> on August 24/25, you&#8217;re welcome to visit our booth. We will present our new <a title="Nhumi Visual Patient Record Solution" href="http://nhumi.com/products/visual_patient_record">Visual Patient Record solution</a> and will also introduce our terminology services. If you&#8217;re having questions, issues or simply want to discuss about medical data analysis, terminologies, semantics or user interfaces and 3D anatomy, do not hesitate to come by. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nhumi.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending Health 2.0 on April 6-7, 2010?</title>
		<link>http://blog.nhumi.com/?p=61</link>
		<comments>http://blog.nhumi.com/?p=61#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:39:39 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nhumi.com/?p=61</guid>
		<description><![CDATA[Nhumi will be attending Health 2.0 in Paris on April 6-7, 2010. If you are around, do not hesitate to send us a note. Looking forward to meeting you there. The Nhumi Team.
]]></description>
			<content:encoded><![CDATA[<p>Nhumi will be attending <a title="Health 2.0" href="http://www.health2con.com/paris2010/">Health 2.0</a> in Paris on April 6-7, 2010. If you are around, do not hesitate to send us a note. Looking forward to meeting you there. The Nhumi Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nhumi.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nhumi moves</title>
		<link>http://blog.nhumi.com/?p=58</link>
		<comments>http://blog.nhumi.com/?p=58#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:50:04 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nhumi.com/?p=58</guid>
		<description><![CDATA[New year, new location! Nhumi will move next week to its new office in Zentralstrasse 2, CH-8003, Zurich. This is a larger office and a great location to reach any place in the city. We are also looking for a Software Engineer. So if you have the drive and passion to create the next generation [...]]]></description>
			<content:encoded><![CDATA[<p>New year, new location! Nhumi will move next week to its new office in Zentralstrasse 2, CH-8003, Zurich. This is a larger office and a great location to reach any place in the city. We are also looking for a Software Engineer. So if you have the drive and passion to create the next generation tools for visualizing healthcare data, send us your CV at job@nhumi.com: we&#8217;ll read your application carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nhumi.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nhumi Technologies @ SMAU, Milano, Italy &#8211; Oct. 21-23, 2009</title>
		<link>http://blog.nhumi.com/?p=53</link>
		<comments>http://blog.nhumi.com/?p=53#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:24:33 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nhumi.com/?p=53</guid>
		<description><![CDATA[The Nhumi team will present the latest Nhumi solution in the SMAU IT fair in Milano on Oct. 21-23. If you are around, please come and visit us on the IBM booth. You will see the Nhumi 3D avatar solution and how it can improve quality of care for rehabilitation centers. Looking forward to seeing [...]]]></description>
			<content:encoded><![CDATA[<p>The Nhumi team will present the latest Nhumi solution in the <a title="SMAU" href="http://www.smau.it/">SMAU</a> IT fair in Milano on Oct. 21-23. If you are around, please come and visit us on the IBM booth. You will see the Nhumi 3D avatar solution and how it can improve quality of care for rehabilitation centers. Looking forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nhumi.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3D avatar gets personal&#8230; R&amp;D collaboration with Inselspital (Bern, CH) and Miralab (Geneva, CH)</title>
		<link>http://blog.nhumi.com/?p=49</link>
		<comments>http://blog.nhumi.com/?p=49#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:06:22 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nhumi.com/?p=49</guid>
		<description><![CDATA[Nhumi Technologies will start on October this year a project with the Inselspital in Bern and the Miralab in Geneva to define the next generation of patient/doctor interfaces. This project is supported by the Swiss innovation promotion agency KTI and will last for two years. The outcome is expected to improve the way patients and [...]]]></description>
			<content:encoded><![CDATA[<p>Nhumi Technologies will start on October this year a project with the Inselspital in Bern and the Miralab in Geneva to define the next generation of patient/doctor interfaces. This project is supported by the Swiss innovation promotion agency KTI and will last for two years. The outcome is expected to improve the way patients and doctors organize and access medical images such as X-rays or MRI&#8217;s.</p>
<p>This project gives the unique opportunity to develop a front end that is directly designed and used by clinicians and patients. The clinical team led by Dr. Patak from the Inselspital will work with engineers from Nhumi and researchers from the Miralab (Prof. Nadia Thalmann) to define the most effective way of visualizing and indexing medical images on top of a virtual 3D body.</p>
<p>We will put more information on this blog as the project moves along, so see you soon on this blog for more news.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nhumi.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nhumi Technologies @ Nacht der Forschung &#8211; Sep. 24, 2009</title>
		<link>http://blog.nhumi.com/?p=46</link>
		<comments>http://blog.nhumi.com/?p=46#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:55:49 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nhumi.com/?p=46</guid>
		<description><![CDATA[On Sep. 24, 2009, Nhumi Technologies will present its visual patient record solution at the &#8220;Nacht der Forschung&#8221; in Zurich.
Pass by our booth (in the &#8220;ein Auge fur das Unsichtbare&#8221; zone) and take the chance to see the 3D avatar in action!
We&#8217;ll show the solution installed in Thy Mors (Danish hospital) and provide a glimpse [...]]]></description>
			<content:encoded><![CDATA[<p>On Sep. 24, 2009, Nhumi Technologies will present its visual patient record solution at the &#8220;<a title="Nacht der Forschung" href="http://www.nachtderforschung.ch/de/index.php">Nacht der Forschung</a>&#8221; in Zurich.</p>
<p>Pass by our booth (in the &#8220;ein Auge fur das Unsichtbare&#8221; zone) and take the chance to see the 3D avatar in action!</p>
<p>We&#8217;ll show the solution installed in Thy Mors (Danish hospital) and provide a glimpse on the future of eHealth for citizens and clinicians.</p>
<p>See you there,</p>
<p>The Nhumi team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nhumi.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nhumi Technologies featured in IBM press release</title>
		<link>http://blog.nhumi.com/?p=28</link>
		<comments>http://blog.nhumi.com/?p=28#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:06:24 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nhumi.com/?p=28</guid>
		<description><![CDATA[


IBM just launched a press release on the results of our pilot in Thy Mors. Both clinicians and hospital director describe the value of our solution. Great to see the impact of such technology.
]]></description>
			<content:encoded><![CDATA[<address></address>
<address>
<div id="attachment_39" class="wp-caption aligncenter" style="width: 420px"><img class="size-full wp-image-39 " title="thymors_christoffersen_w_colleague" src="http://blog.nhumi.com/wp-content/uploads/2009/03/thymors_christoffersen_w_colleague.jpg" alt="Image by Michael Bo Rasmussen, Baghuset." width="410" height="262" /><p class="wp-caption-text">Image by Michael Bo Rasmussen, Baghuset.</p></div>
</address>
<address><span style="font-style: normal;">IBM just launched a <a href="http://www.zurich.ibm.com/news/09/asme.html">press release</a> on the results of our pilot in Thy Mors. Both clinicians and hospital director describe the value of our solution. Great to see the impact of such technology.</span></address>
]]></content:encoded>
			<wfw:commentRss>http://blog.nhumi.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nhumi Technologies shown at Arab Health in Dubai</title>
		<link>http://blog.nhumi.com/?p=15</link>
		<comments>http://blog.nhumi.com/?p=15#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:32:53 +0000</pubDate>
		<dc:creator>Ulf</dc:creator>
				<category><![CDATA[Around the world]]></category>

		<guid isPermaLink="false">http://blog.nhumi.com/?p=15</guid>
		<description><![CDATA[From the 25th to the 28th of January IBM showed the demo of our technologies at the Arab Health exhibition in Dubai. It utilized the same showcase as was used at CeBit in Hannover last March.
André and I had the pleasure of presenting it at CeBit and the interest was really overwhelming.
The showcase consists of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">From the 25th to the 28th of January IBM showed the demo of our technologies at the Arab Health exhibition in Dubai. It utilized the same showcase as was used at CeBit in Hannover last March.</p>
<div id="attachment_17" class="wp-caption aligncenter" style="width: 369px"><img class="size-full wp-image-17" title="IBM Avatar at CeBit" src="http://blog.nhumi.com/wp-content/uploads/2009/02/dubai.jpg" alt="IBM Avatar at CeBit" width="359" height="541" /><p class="wp-caption-text">IBM Avatar at CeBit, image from IBM</p></div>
<p style="text-align: left;">André and I had the pleasure of presenting it at CeBit and the interest was really overwhelming.</p>
<p style="text-align: left;">The showcase consists of a mannequin on a plate that can be rotated and the flat screen in front then displays the part of the human anatomy that corresponds to the area immediately behind the screen.</p>
<p style="text-align: left;">The UI on the display is slightly more simplistic than the real system but the overall setup gives a pretty good picture of how such a system could be used for patient-doctor communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nhumi.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
